MSP430F67451IPZ | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Mixed Signal MCU | 23.84 | |||
MSP430F67641AIPN | Texas Instruments | - | LQFP-80 | Metering Systems on a Chip - SoC Low-cost polyphase metering SoC with 3 Sigma-Delta ADCs, 10-bit SAR ADC, LCD, 128KB Flash, 8KB RAM 80-LQFP -40 to 85 |
DataSheet
|
20.46 | ||
MSP430F67641IPN | Texas Instruments | - | LQFP-80 | Metering Systems on a Chip - SoC Microcontroller for 3 phase meters | 20.46 | |||
MSP430F6779AIPEUR | Texas Instruments | - | LQFP-128 | Metering Systems on a Chip - SoC 512KB Flsh 32KB SRAM Mixed Signal MCU | 33.28 | |||
MSP430F6779IPZ | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Mixed Signal MCU | 36.64 | |||
MSP430FR6037IPZ | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC 16 MHz MCU with 256KB FRAM, 8KB SRAM, Low-Energy Accelerator, AES, 12-bit ADC , LCD, DMA and 76 IO 100-LQFP -40 to 85 | 38.1 | |||
MSP430F67791AIPZ | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Ultra low power Micro Controller | 36.64 | |||
MSP430F6779IPEU | Texas Instruments | - | LQFP-128 | Metering Systems on a Chip - SoC Mixed Signal MCU |
DataSheet
|
39.4 | ||
MSP430F6779IPZR | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Mixed Signal MCU | 30.54 | |||
MSP430F67791AIPEUR | Texas Instruments | - | LQFP-128 | Metering Systems on a Chip - SoC 512KB Flsh 32KB SRAM Mixed Signal MCU | 33.28 | |||
MSP430FR6047IPZ | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC 16-MHz MCU with 256-KB FRAM, LCD, 12-bit high speed 8-MSPS sigma-delta ADC and integrated sensor AFE 100-LQFP -40 to 85 | 49.56 | |||
MSP430F67471AIPEU | Texas Instruments | - | LQFP-128 | Metering Systems on a Chip - SoC Ultra low power Micro Controller |
DataSheet
|
21.08 | ||
MSP430F6779AIPEU | Texas Instruments | - | LQFP-128 | Metering Systems on a Chip - SoC 512KB Flsh 32KB SRAM Mixed Signal MCU | 39.4 | |||
MSP430F67781AIPZR | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Ultra low power Micro Controller |
DataSheet
|
19.38 | ||
MSP430F6745IPEU | Texas Instruments | - | LQFP-128 | Metering Systems on a Chip - SoC Mixed Signal MCU |
DataSheet
|
27.4 | ||
MSP430F6778AIPEU | Texas Instruments | - | LQFP-128 | Metering Systems on a Chip - SoC 512KB Flsh 16KB SRAM Mixed Signal MCU | 30.56 | |||
MSP430F67791AIPZR | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Ultra low power Micro Controller |
DataSheet
|
19.38 | ||
MSP430F6745AIPZ | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC 128KB Flsh 16KB SRAM Mixed Signal MCU | 23.84 | |||
MSP430F67791IPEUR | Texas Instruments | - | LQFP-128 | Metering Systems on a Chip - SoC Mixed Signal MCU | 23 | |||
MSP430F67471AIPZR | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Ultra low power Micro Controller | 12.96 | |||
MSP430F67781IPZ | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Mixed Signal MCU | 36.64 | |||
MSP430F67641AIPZ | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Low-cost polyphase metering SoC with 3 Sigma-Delta ADCs, 10-bit SAR ADC, LCD, 128KB Flash, 8KB RAM 100-LQFP -40 to 85 | 15.56 | |||
MSP430FR60371IPZR | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC 16 MHz MCU with 256KB FRAM, 8KB SRAM, Low-Energy Accelerator, LCD, DMA, I2C Bootloader and 76 IO 100-LQFP -40 to 85 |
DataSheet
|
20.16 | ||
MSP430F67641IPZR | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Microcontroller for 3 phase meters | 9.56 | |||
MSP430F67471IPZ | Texas Instruments | - | LQFP-100 | Metering Systems on a Chip - SoC Mixed Signal MCU |
DataSheet
|
20.78 |